Evolution Wolfenstein Stat - 1.15 - (2010.May.03. 21h02m30s) |
Teams |
Team 1: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
nP.noProblem | 1.88 | 94 | 50 | 0 | 4 | 7 | 1.51 | 12034 | 7980 | 197.28 |
nP.Mata | 1.43 | 116 | 74 | 7 | 8 | 2 | 2.41 | 21056 | 8732 | 250.67 |
nP.Kris | 1.36 | 116 | 83 | 2 | 7 | 9 | 1.00 | 12799 | 12744 | 172.96 |
nP.Ankel | 1.18 | 73 | 61 | 1 | 6 | 5 | 0.78 | 9290 | 11938 | 185.80 |
nP.jhs | 1.08 | 92 | 84 | 1 | 3 | 5 | 0.84 | 11238 | 13447 | 193.76 |
SeN''' | 0.97 | 70 | 71 | 1 | 2 | 2 | 0.89 | 10655 | 11977 | 201.04 |
<<<<< TOTALS >>>>> | 1.33 | 561 | 423 | 12 | 30 | 30 | 1.15 | 77072 | 66818 | 137.38 |
Team 2: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
Ri..juncie | 0.91 | 99 | 100 | 9 | 11 | 8 | 1.52 | 17313 | 11356 | 240.46 |
Ri..crmbs | 0.77 | 77 | 100 | 0 | 5 | 11 | 0.90 | 12673 | 14015 | 218.50 |
Ri..2d | 0.72 | 66 | 91 | 1 | 9 | 8 | 0.76 | 9331 | 12295 | 212.07 |
.coh'sanity | 0.67 | 43 | 63 | 1 | 2 | 3 | 0.65 | 7544 | 11584 | 251.47 |
Ri..def | 0.67 | 61 | 91 | 0 | 5 | 4 | 0.61 | 8038 | 13164 | 211.53 |
Ri..MerlinatoR | 0.66 | 72 | 108 | 1 | 7 | 5 | 0.83 | 11653 | 14012 | 228.49 |
Ri..chrns | 0.56 | 5 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
<<<<< TOTALS >>>>> | 0.75 | 423 | 561 | 13 | 41 | 41 | 0.87 | 66552 | 76426 | 157.33 |
Kills |
Player | 01. | 02. | 03. | 04. | 05. | 06. | 07. | 08. | 09. | 10. | 11. | 12. | 13. | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01. nP.noProblem | 0 | 1 | 1 | 1 | 1 | 14 | 18 | 14 | 11 | 14 | 22 | 1 | 1.88 | 94 | 50 | 0 | 4 | 7 | |
02. nP.Mata | 3 | 7 | 2 | 2 | 1 | 29 | 17 | 16 | 14 | 15 | 24 | 1 | 1.43 | 116 | 74 | 7 | 8 | 2 | |
03. nP.Kris | 1 | 2 | 2 | 3 | 1 | 23 | 21 | 13 | 12 | 22 | 20 | 5 | 1.36 | 116 | 83 | 2 | 7 | 9 | |
04. nP.Ankel | 4 | 2 | 1 | 11 | 13 | 11 | 5 | 19 | 13 | 1 | 1.18 | 73 | 61 | 1 | 6 | 5 | |||
05. nP.jhs | 2 | 1 | 1 | 15 | 18 | 16 | 14 | 13 | 16 | 1.08 | 92 | 84 | 1 | 3 | 5 | ||||
06. SeN''' | 2 | 1 | 8 | 13 | 21 | 7 | 8 | 13 | 0.97 | 70 | 71 | 1 | 2 | 2 | |||||
07. Ri..juncie | 6 | 16 | 25 | 21 | 23 | 8 | 9 | 4 | 1 | 1 | 2 | 2 | 1 | 0.91 | 99 | 100 | 9 | 11 | 8 |
08. Ri..crmbs | 16 | 13 | 11 | 13 | 10 | 14 | 1 | 0 | 4 | 0.77 | 77 | 100 | 0 | 5 | 11 | ||||
09. Ri..2d | 7 | 14 | 13 | 4 | 16 | 12 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0.72 | 66 | 91 | 1 | 9 | 8 |
10. .coh'sanity | 4 | 9 | 10 | 2 | 9 | 9 | 1 | 1 | 1 | 0.67 | 43 | 63 | 1 | 2 | 3 | ||||
11. Ri..def | 8 | 9 | 11 | 8 | 12 | 13 | 3 | 1 | 0 | 1 | 0.67 | 61 | 91 | 0 | 5 | 4 | |||
12. Ri..MerlinatoR | 9 | 13 | 12 | 13 | 13 | 12 | 5 | 1 | 1 | 1 | 0.66 | 72 | 108 | 1 | 7 | 5 | |||
13. Ri..chrns | 1 | 1 | 3 | 2 | 1 | 0.56 | 5 | 8 | 1 | 2 | 2 |
Awards |
Main Awards: |
Weapon Awards: |
Weapon |
Weapon | Frag | % |
---|---|---|
MP40 | 435 | 44.21 |
Thompson | 194 | 19.72 |
grenade | 130 | 13.21 |
Panzerfaust | 110 | 11.18 |
support fire | 37 | 3.76 |
.45ACP 1911 | 33 | 3.35 |
Luger 9mm | 18 | 1.83 |
Unknown | 15 | 1.52 |
artillery support | 8 | 0.81 |
knife | 2 | 0.20 |
sniper rifle | 2 | 0.20 |
<< Total >> | 984 | 100 % |
OSP stat |
Totals |
PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01. | nP.Mata | 84 | 65 | 27 | 5 | 2.41 | 61 | 21056 | 8732 | 421 | 109 | 250.67 |
02. | Ri..juncie | 72 | 84 | 27 | 5 | 1.52 | 44 | 17313 | 11356 | 688 | 39 | 240.46 |
03. | nP.noProblem | 61 | 57 | 25 | 2 | 1.51 | 47 | 12034 | 7980 | 691 | 98 | 197.28 |
04. | nP.Kris | 74 | 92 | 30 | 6 | 1.00 | 14 | 12799 | 12744 | 1320 | 74 | 172.96 |
05. | Ri..crmbs | 58 | 80 | 10 | 0 | 0.90 | 17 | 12673 | 14015 | 214 | 157 | 218.50 |
06. | SeN''' | 53 | 71 | 23 | 2 | 0.89 | 6 | 10655 | 11977 | 82 | 23 | 201.04 |
07. | nP.jhs | 58 | 68 | 12 | 1 | 0.84 | 18 | 11238 | 13447 | 422 | 65 | 193.76 |
08. | Ri..MerlinatoR | 51 | 89 | 19 | 5 | 0.83 | 8 | 11653 | 14012 | 1211 | 80 | 228.49 |
09. | nP.Ankel | 50 | 52 | 5 | 3 | 0.78 | 9 | 9290 | 11938 | 248 | 110 | 185.80 |
10. | Ri..2d | 44 | 70 | 9 | 4 | 0.76 | 15 | 9331 | 12295 | 900 | 60 | 212.07 |
11. | .coh'sanity | 30 | 63 | 14 | 2 | 0.65 | 10 | 7544 | 11584 | 359 | 93 | 251.47 |
12. | Ri..def | 38 | 67 | 8 | 4 | 0.61 | 3 | 8038 | 13164 | 202 | 73 | 211.53 |
13. | Ri..chrns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | Ri..chrns | 5 | 11 | 4 | 2 | 0.53 | 0 | 1114 | 2098 | 176 | 57 | 222.80 |
Axis | Ri..crmbs | 4 | 8 | 0 | 3 | 0.54 | 1 | 1217 | 2251 | 84 | 44 | 304.25 |
Axis | Ri..2d | 11 | 8 | 1 | 1 | 0.80 | 3 | 1475 | 1849 | 217 | 24 | 134.09 |
Axis | Ri..def | 7 | 12 | 3 | 0 | 0.65 | 0 | 1602 | 2478 | 18 | 8 | 228.86 |
Axis | Ri..MerlinatoR | 9 | 16 | 4 | 0 | 0.96 | 1 | 1846 | 1930 | 28 | 4 | 205.11 |
Axis | Ri..juncie | 11 | 18 | 4 | 1 | 1.30 | 3 | 2802 | 2151 | 121 | -2 | 254.73 |
Axis | TOTAL | 47 | 73 | 16 | 7 | 0.79 | 8 | 10056 | 12757 | 644 | 135 | 213.96 |
Allies | nP.noProblem | 11 | 6 | 1 | 0 | 2.39 | 7 | 2049 | 858 | 0 | 31 | 186.27 |
Allies | nP.Kris | 15 | 11 | 5 | 0 | 2.37 | 4 | 2746 | 1157 | 219 | 25 | 183.07 |
Allies | nP.Ankel | 7 | 8 | 2 | 2 | 1.05 | 3 | 1544 | 1474 | 266 | 18 | 220.57 |
Allies | nP.Mata | 12 | 15 | 5 | 0 | 1.09 | 4 | 2600 | 2387 | 0 | 6 | 216.67 |
Allies | SeN''' | 5 | 14 | 4 | 0 | 0.69 | 1 | 1593 | 2320 | 30 | -1 | 318.60 |
Allies | nP.jhs | 9 | 15 | 5 | 1 | 1.20 | 2 | 2225 | 1860 | 324 | -5 | 247.22 |
Allies | TOTAL | 59 | 69 | 22 | 3 | 1.27 | 21 | 12757 | 10056 | 839 | 74 | 216.22 |
2. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.Mata | 4 | 3 | 1 | 2 | 1.27 | 3 | 1007 | 796 | 280 | 25 | 251.75 |
Axis | nP.noProblem | 7 | 4 | 0 | 0 | 2.05 | 3 | 1324 | 646 | 42 | 12 | 189.14 |
Axis | nP.Ankel | 7 | 2 | 0 | 0 | 1.49 | 1 | 873 | 586 | 14 | 12 | 124.71 |
Axis | nP.Kris | 2 | 6 | 3 | 0 | 0.42 | 0 | 316 | 750 | 0 | 6 | 158.00 |
Axis | nP.jhs | 3 | 4 | 0 | 0 | 0.46 | 0 | 504 | 1087 | 14 | 3 | 168.00 |
Axis | SeN''' | 7 | 4 | 4 | 1 | 1.04 | 1 | 722 | 694 | 14 | -4 | 103.14 |
Axis | TOTAL | 30 | 23 | 8 | 3 | 1.04 | 8 | 4746 | 4559 | 364 | 54 | 158.20 |
Allies | Ri..crmbs | 4 | 7 | 1 | 0 | 0.83 | 2 | 844 | 1018 | 0 | 14 | 211.00 |
Allies | Ri..2d | 1 | 6 | 0 | 0 | 1.10 | 0 | 830 | 756 | 0 | 3 | 830.00 |
Allies | Ri..juncie | 7 | 8 | 2 | 0 | 2.20 | 6 | 1951 | 888 | 22 | 1 | 278.71 |
Allies | Ri..MerlinatoR | 3 | 8 | 2 | 0 | 0.47 | 0 | 478 | 1008 | 42 | 0 | 159.33 |
Allies | Ri..def | 1 | 7 | 2 | 0 | 0.42 | 0 | 456 | 1076 | 0 | -1 | 456.00 |
Allies | TOTAL | 16 | 36 | 7 | 0 | 0.96 | 8 | 4559 | 4746 | 64 | 17 | 284.94 |
3. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.Mata | 8 | 8 | 2 | 2 | 1.35 | 5 | 2067 | 1532 | 293 | 27 | 258.38 |
Axis | nP.jhs | 4 | 10 | 0 | 0 | 0.28 | 0 | 754 | 2679 | 14 | 10 | 188.50 |
Axis | nP.noProblem | 10 | 9 | 1 | 1 | 1.68 | 8 | 2160 | 1286 | 112 | 9 | 216.00 |
Axis | nP.Kris | 11 | 13 | 4 | 0 | 1.07 | 6 | 1883 | 1767 | 0 | 9 | 171.18 |
Axis | nP.Ankel | 14 | 9 | 3 | 0 | 1.06 | 2 | 2025 | 1902 | 14 | 5 | 144.64 |
Axis | SeN''' | 11 | 10 | 8 | 1 | 1.09 | 2 | 1752 | 1605 | 14 | -4 | 159.27 |
Axis | TOTAL | 58 | 59 | 18 | 4 | 0.99 | 23 | 10641 | 10771 | 447 | 56 | 183.47 |
Allies | .coh'sanity | 3 | 2 | 0 | 0 | 1.00 | 0 | 885 | 886 | 0 | 9 | 295.00 |
Allies | Ri..MerlinatoR | 7 | 16 | 3 | 0 | 0.57 | 1 | 1236 | 2176 | 42 | 7 | 176.57 |
Allies | Ri..def | 6 | 12 | 3 | 0 | 0.69 | 0 | 1464 | 2119 | 18 | 6 | 244.00 |
Allies | Ri..2d | 6 | 14 | 1 | 0 | 1.05 | 1 | 1973 | 1876 | 0 | 6 | 328.83 |
Allies | Ri..crmbs | 8 | 13 | 2 | 1 | 0.97 | 2 | 1844 | 1910 | 18 | -2 | 230.50 |
Allies | Ri..juncie | 13 | 16 | 7 | 0 | 2.01 | 11 | 3369 | 1674 | 129 | -12 | 259.15 |
Allies | TOTAL | 43 | 73 | 16 | 1 | 1.01 | 15 | 10771 | 10641 | 207 | 14 | 250.49 |
4. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | Ri..2d | 6 | 9 | 0 | 0 | 0.78 | 1 | 1148 | 1472 | 14 | 29 | 191.33 |
Axis | .coh'sanity | 2 | 8 | 1 | 0 | 0.49 | 2 | 659 | 1342 | 14 | 13 | 329.50 |
Axis | Ri..crmbs | 6 | 5 | 1 | 0 | 0.84 | 1 | 1026 | 1215 | 28 | 9 | 171.00 |
Axis | Ri..MerlinatoR | 4 | 9 | 1 | 1 | 0.41 | 1 | 640 | 1545 | 338 | 8 | 160.00 |
Axis | Ri..def | 4 | 9 | 2 | 1 | 0.64 | 0 | 1000 | 1573 | 70 | 1 | 250.00 |
Axis | Ri..juncie | 4 | 10 | 3 | 0 | 0.87 | 1 | 1098 | 1258 | 0 | -4 | 274.50 |
Axis | TOTAL | 26 | 50 | 8 | 2 | 0.66 | 6 | 5571 | 8405 | 464 | 56 | 214.27 |
Allies | nP.noProblem | 7 | 3 | 0 | 0 | 1.39 | 7 | 977 | 702 | 0 | 29 | 139.57 |
Allies | nP.Ankel | 3 | 4 | 0 | 0 | 1.00 | 2 | 1135 | 1131 | 18 | 26 | 378.33 |
Allies | nP.Kris | 8 | 8 | 1 | 1 | 1.25 | 0 | 1351 | 1084 | 235 | 9 | 168.88 |
Allies | nP.Mata | 9 | 4 | 1 | 2 | 2.43 | 5 | 1861 | 766 | 54 | 8 | 206.78 |
Allies | nP.jhs | 10 | 7 | 2 | 0 | 1.59 | 2 | 1607 | 1010 | 0 | 4 | 160.70 |
Allies | SeN''' | 6 | 7 | 3 | 0 | 1.68 | 2 | 1474 | 878 | 0 | 1 | 245.67 |
Allies | TOTAL | 43 | 33 | 7 | 3 | 1.51 | 18 | 8405 | 5571 | 307 | 77 | 195.47 |
5. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | Ri..crmbs | 13 | 17 | 2 | 0 | 0.82 | 4 | 2682 | 3252 | 70 | 48 | 206.31 |
Axis | .coh'sanity | 11 | 16 | 1 | 0 | 0.77 | 4 | 2722 | 3515 | 14 | 33 | 247.45 |
Axis | Ri..def | 8 | 26 | 7 | 1 | 0.53 | 2 | 2320 | 4385 | 98 | 15 | 290.00 |
Axis | Ri..MerlinatoR | 12 | 26 | 2 | 3 | 0.59 | 2 | 2440 | 4103 | 671 | 12 | 203.33 |
Axis | Ri..juncie | 13 | 31 | 8 | 0 | 0.87 | 8 | 3773 | 4320 | 129 | 2 | 290.23 |
Axis | Ri..2d | 12 | 27 | 3 | 2 | 0.70 | 1 | 2738 | 3911 | 414 | -3 | 228.17 |
Axis | TOTAL | 69 | 143 | 23 | 6 | 0.71 | 21 | 16675 | 23486 | 1396 | 107 | 241.67 |
Allies | nP.noProblem | 22 | 10 | 1 | 0 | 1.74 | 15 | 3355 | 1932 | 70 | 39 | 152.50 |
Allies | nP.Mata | 23 | 21 | 5 | 4 | 1.14 | 12 | 4488 | 3924 | 303 | 26 | 195.13 |
Allies | nP.Ankel | 11 | 8 | 1 | 1 | 1.22 | 4 | 3025 | 2484 | 122 | 21 | 275.00 |
Allies | nP.Kris | 23 | 27 | 13 | 2 | 1.53 | 4 | 4247 | 2775 | 461 | 9 | 184.65 |
Allies | SeN''' | 14 | 21 | 11 | 0 | 1.32 | 3 | 3629 | 2748 | 36 | -10 | 259.21 |
Allies | nP.jhs | 28 | 25 | 13 | 1 | 1.69 | 10 | 4742 | 2812 | 215 | -12 | 169.36 |
Allies | TOTAL | 121 | 112 | 44 | 8 | 1.41 | 48 | 23486 | 16675 | 1207 | 73 | 194.10 |
6. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.Mata | 5 | 7 | 2 | 1 | 0.62 | 3 | 838 | 1355 | 28 | 25 | 167.60 |
Axis | nP.noProblem | 1 | 5 | 0 | 0 | 0.70 | 4 | 492 | 700 | 0 | 15 | 492.00 |
Axis | nP.jhs | 3 | 6 | 0 | 0 | 0.56 | 2 | 577 | 1038 | 14 | 14 | 192.33 |
Axis | nP.Ankel | 4 | 6 | 0 | 0 | 0.57 | 0 | 576 | 1017 | 0 | 10 | 144.00 |
Axis | nP.Kris | 5 | 10 | 3 | 2 | 0.67 | 0 | 985 | 1479 | 391 | 5 | 197.00 |
Axis | SeN''' | 6 | 6 | 4 | 0 | 1.41 | 0 | 1230 | 874 | 14 | -5 | 205.00 |
Axis | TOTAL | 24 | 40 | 9 | 3 | 0.73 | 9 | 4698 | 6463 | 447 | 64 | 195.75 |
Allies | Ri..crmbs | 8 | 4 | 0 | 0 | 1.84 | 2 | 1443 | 785 | 126 | 13 | 180.38 |
Allies | Ri..def | 5 | 5 | 2 | 1 | 1.01 | 1 | 746 | 742 | 36 | 11 | 149.20 |
Allies | .coh'sanity | 4 | 5 | 3 | 0 | 0.94 | 1 | 590 | 628 | 0 | 10 | 147.50 |
Allies | Ri..MerlinatoR | 6 | 7 | 2 | 1 | 1.38 | 1 | 1329 | 961 | 127 | 6 | 221.50 |
Allies | Ri..juncie | 7 | 5 | 3 | 0 | 2.48 | 4 | 1593 | 642 | 33 | -4 | 227.57 |
Allies | Ri..2d | 1 | 7 | 2 | 2 | 0.81 | 2 | 762 | 940 | 582 | -8 | 762.00 |
Allies | TOTAL | 31 | 33 | 12 | 4 | 1.38 | 11 | 6463 | 4698 | 904 | 28 | 208.48 |
7. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.Kris | 27 | 22 | 11 | 1 | 1.68 | 7 | 4220 | 2507 | 175 | 58 | 156.30 |
Axis | nP.jhs | 14 | 13 | 2 | 0 | 0.93 | 6 | 3123 | 3371 | 142 | 55 | 223.07 |
Axis | nP.Ankel | 12 | 10 | 0 | 0 | 0.85 | 2 | 1996 | 2357 | 56 | 47 | 166.33 |
Axis | nP.Mata | 22 | 15 | 6 | 0 | 3.89 | 19 | 5729 | 1472 | 0 | 35 | 260.41 |
Axis | SeN''' | 10 | 18 | 7 | 0 | 0.90 | 2 | 2542 | 2835 | 18 | 8 | 254.20 |
Axis | nP.noProblem | 18 | 17 | 13 | 1 | 2.37 | 10 | 3393 | 1432 | 409 | -14 | 188.50 |
Axis | TOTAL | 103 | 95 | 39 | 2 | 1.50 | 46 | 21003 | 13974 | 800 | 189 | 203.91 |
Allies | Ri..2d | 12 | 17 | 3 | 0 | 0.73 | 2 | 2065 | 2829 | 0 | 46 | 172.08 |
Allies | Ri..def | 8 | 20 | 1 | 1 | 0.38 | 1 | 1469 | 3914 | 50 | 30 | 183.63 |
Allies | Ri..crmbs | 9 | 21 | 1 | 0 | 0.64 | 2 | 2598 | 4085 | 18 | 18 | 288.67 |
Allies | Ri..juncie | 16 | 18 | 5 | 0 | 1.49 | 8 | 4030 | 2705 | 0 | 11 | 251.87 |
Allies | Ri..MerlinatoR | 8 | 21 | 5 | 0 | 0.54 | 1 | 2107 | 3935 | 86 | 10 | 263.38 |
Allies | .coh'sanity | 4 | 16 | 1 | 0 | 0.50 | 0 | 1439 | 2889 | 108 | 9 | 359.75 |
Allies | TOTAL | 57 | 113 | 16 | 1 | 0.67 | 14 | 13708 | 20357 | 262 | 124 | 240.49 |
8. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | Ri..crmbs | 26 | 40 | 4 | 0 | 0.89 | 9 | 5865 | 6568 | 46 | 87 | 225.58 |
Axis | Ri..MerlinatoR | 20 | 40 | 8 | 1 | 0.76 | 3 | 4944 | 6502 | 305 | 56 | 247.20 |
Axis | Ri..def | 17 | 28 | 2 | 2 | 0.60 | 1 | 3633 | 6076 | 78 | 44 | 213.71 |
Axis | Ri..2d | 20 | 28 | 4 | 1 | 0.73 | 6 | 3707 | 5056 | 218 | 37 | 185.35 |
Axis | Ri..juncie | 31 | 37 | 10 | 4 | 1.39 | 16 | 7206 | 5192 | 528 | 29 | 232.45 |
Axis | .coh'sanity | 14 | 27 | 5 | 0 | 0.74 | 7 | 3703 | 5028 | 164 | 28 | 264.50 |
Axis | TOTAL | 128 | 200 | 33 | 8 | 0.84 | 42 | 29058 | 34422 | 1339 | 281 | 227.02 |
Allies | nP.noProblem | 29 | 29 | 17 | 2 | 1.46 | 13 | 5308 | 3638 | 497 | 48 | 183.03 |
Allies | nP.Kris | 40 | 41 | 15 | 2 | 1.20 | 10 | 6382 | 5330 | 409 | 36 | 159.55 |
Allies | nP.Ankel | 24 | 23 | 3 | 2 | 0.82 | 3 | 4242 | 5158 | 110 | 35 | 176.75 |
Allies | SeN''' | 19 | 33 | 8 | 1 | 0.78 | 3 | 4468 | 5743 | 54 | 21 | 235.16 |
Allies | nP.jhs | 26 | 31 | 5 | 0 | 0.79 | 8 | 5373 | 6802 | 160 | 14 | 206.65 |
Allies | nP.Mata | 35 | 23 | 11 | 0 | 3.50 | 32 | 9295 | 2653 | 0 | 11 | 265.57 |
Allies | TOTAL | 173 | 180 | 59 | 7 | 1.20 | 69 | 35068 | 29324 | 1230 | 165 | 202.71 |
9. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | Ri..crmbs | 11 | 12 | 2 | 0 | 1.38 | 2 | 2466 | 1784 | 14 | 44 | 224.18 |
Axis | Ri..def | 6 | 6 | 0 | 0 | 0.97 | 1 | 1241 | 1275 | 0 | 25 | 206.83 |
Axis | Ri..2d | 8 | 7 | 0 | 1 | 1.11 | 0 | 1330 | 1196 | 14 | 11 | 166.25 |
Axis | Ri..MerlinatoR | 10 | 12 | 3 | 2 | 1.91 | 2 | 2722 | 1423 | 398 | 0 | 272.20 |
Axis | .coh'sanity | 6 | 14 | 5 | 2 | 0.71 | 0 | 1454 | 2052 | 181 | -2 | 242.33 |
Axis | Ri..juncie | 9 | 10 | 7 | 0 | 2.02 | 7 | 2199 | 1090 | 0 | -13 | 244.33 |
Axis | TOTAL | 50 | 61 | 17 | 5 | 1.29 | 12 | 11412 | 8820 | 607 | 65 | 228.24 |
Allies | nP.noProblem | 8 | 8 | 3 | 0 | 0.93 | 9 | 1537 | 1644 | 68 | 34 | 192.13 |
Allies | nP.jhs | 8 | 10 | 1 | 0 | 0.60 | 3 | 1138 | 1910 | 0 | 17 | 142.25 |
Allies | nP.Kris | 8 | 13 | 3 | 1 | 0.78 | 1 | 1649 | 2116 | 179 | 10 | 206.12 |
Allies | SeN''' | 6 | 11 | 3 | 0 | 0.53 | 0 | 1097 | 2057 | 0 | 10 | 182.83 |
Allies | nP.Ankel | 5 | 11 | 2 | 0 | 0.47 | 0 | 1178 | 2488 | 36 | 7 | 235.60 |
Allies | nP.Mata | 11 | 16 | 9 | 0 | 1.86 | 5 | 2221 | 1197 | 18 | -13 | 201.91 |
Allies | TOTAL | 46 | 69 | 21 | 1 | 0.77 | 18 | 8820 | 11412 | 301 | 65 | 191.74 |
10. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.Mata | 31 | 28 | 12 | 0 | 2.55 | 18 | 8055 | 3162 | 59 | 40 | 259.84 |
Axis | nP.jhs | 16 | 20 | 5 | 1 | 0.91 | 6 | 3177 | 3510 | 234 | 30 | 198.56 |
Axis | nP.Ankel | 12 | 17 | 2 | 1 | 0.61 | 3 | 2464 | 4046 | 106 | 27 | 205.33 |
Axis | nP.Kris | 19 | 27 | 8 | 1 | 0.92 | 4 | 3765 | 4101 | 285 | 18 | 198.16 |
Axis | SeN''' | 15 | 21 | 4 | 0 | 0.73 | 0 | 2761 | 3788 | 0 | 10 | 184.07 |
Axis | nP.noProblem | 17 | 16 | 8 | 0 | 1.71 | 20 | 3933 | 2294 | 152 | -6 | 231.35 |
Axis | TOTAL | 110 | 129 | 39 | 3 | 1.16 | 51 | 24155 | 20901 | 836 | 119 | 219.59 |
Allies | .coh'sanity | 10 | 23 | 5 | 2 | 0.57 | 0 | 2592 | 4586 | 181 | 42 | 259.20 |
Allies | Ri..crmbs | 14 | 24 | 4 | 0 | 0.79 | 3 | 3495 | 4429 | 14 | 34 | 249.64 |
Allies | Ri..def | 11 | 18 | 0 | 0 | 0.60 | 1 | 2203 | 3697 | 18 | 18 | 200.27 |
Allies | Ri..juncie | 23 | 24 | 9 | 1 | 1.62 | 17 | 5465 | 3376 | 105 | 17 | 237.61 |
Allies | Ri..MerlinatoR | 18 | 25 | 6 | 2 | 1.07 | 3 | 4262 | 3996 | 399 | 10 | 236.78 |
Allies | Ri..2d | 16 | 20 | 3 | 1 | 0.71 | 6 | 2884 | 4071 | 86 | -1 | 180.25 |
Allies | TOTAL | 92 | 134 | 27 | 6 | 0.87 | 30 | 20901 | 24155 | 803 | 120 | 227.18 |
Message history |
Ri..crmbs | [17:50] <@YYT|R0SS> impact have an offi 2nite |
Ri..crmbs | whats going on! |
nP.noProblem | I needed a break from maths |
nP.Kris | ankel is doing something : / |
Ri..chrns | broke his ankle ;< |
Ri destii | allies speclock if neccessary |
nP.Kris | have fun |
nP.jhs | veery noujz |
Ri..2d | sen geen temapie? |
SeN''' | nee:P |
Ri..2d | :/ |
SeN''' | expres hoor:D |
Ri..2d | ke oke |
Ri..2d | mano zoekt nog 1 |
SeN''' | nee word em niet |
Ri..2d | :D |
Ri..2d | IK WEET Ook al waarom |
SeN''' | haha is dat zo |
SeN''' | :D |
Ri..2d | denk dat je het niet zo hebt op een paar spelertjes |
SeN''' | scherp :p |
Ri..2d | bedoel je die andere naam voor kreeft? |
SeN''' | nee |
Ri..2d | f ja |
Ri..2d | aftreksel |
Ri..2d | :D |
Ri..2d | KNEW IT |
nP.Kris | :P |
Ri..2d | looking at me :P |
Ri..chrns | weg |
nP.jhs | sup with 2d? |
Ri..2d | sen heb je kpn? |
Ri..2d | internet? |
SeN''' | nee |
Ri..2d | s raar aan het doen |
nP.Mata | merl /ready in console |
nP.Ankel | nice |
nP.Ankel | you miss one |
nP.jhs | n1 |
nP.Kris | <- panzermagnet |
Ri..MerlinatoR | wp |
nP.Kris | EASY GUYS EASY!! |
nP.jhs | E-Z BASH |
nP.Kris | :P |
Ri..crmbs | hes suposidly rebooting |
Ri..crmbs | but slowly it seems |
nP.Mata | 1moment! |
Ri..crmbs | his monitor went black |
nP.Kris | kk |
Ri..def | sry guise |
SeN''' | doing a dusty |
nP.Ankel | whats that |
SeN''' | dissapear |
nP.Mata | you mean just WAIT DINNER |
nP.Ankel | i thought that was a zed |
nP.Mata | back in 50 mins? |
nP.Kris | :D |
